3/10/2026, 08:14 PM CT
Future Auctions
(Dates shown are the dates
the auctions will run)
| 3/17 to 4/7 | 1,400 "flat" items |
| 3/19 to 4/9 | All rolled items |
| 3/22 to 4/12 | April Major Auction |
| 4/14 to 5/5 | All flat items |
| 4/16 to 5/7 | All rolled items |
| 4/19 to 5/10 | Rolled bulk lots |
Still Time to Consign ?
(Dates Subject to Change)| 5/12 to 6/2 | All flat items |
| 5/14 to 6/4 | All rolled items |
| 5/17 to 6/7 | All-art print auction |
| 6/16 to 7/7 | All flat items |
| 6/18 to 7/9 | All rolled items |
| 6/21 to 7/12 | Flat bulk lots |
| 7/14 to 8/4 | All flat items |
| 7/16 to 8/6 | All rolled items |
| 7/19 to 8/9 | August Major Auction |
| 8/11 to 9/1 | All flat items |
| 8/13 to 9/3 | All rolled items |
| 8/16 to 9/6 | Transparencies and negatives |
| 9/15 to 10/6 | Halloween Auction Part I |
| 9/17 to 10/8 | Halloween Auction Part II |
| 9/20 to 10/11 | Halloween Auction Part III |
| 10/13 to 11/3 | All flat items |
| 10/15 to 11/5 | All rolled items |
| 10/18 to 11/8 | Rolled bulk lots |
| 11/10 to 12/1 | All flat items |
| 11/12 to 12/3 | All rolled items |
| 11/15 to 12/6 | December Major Auction |
| 12/15 to 1/5/27 | All flat items |
| 12/17 to 1/7/27 | All rolled items |
| 12/20 to 1/10/27 | Flat bulk lots |
| 1/12/27 to 2/2/27 | All flat items |
| 1/14/27 to 2/4/27 | All rolled items |
| 1/17/27 to 2/7/27 | To be announced! |
| 2/9/27 to 3/2/27 | All flat items |
| 2/11/27 to 3/4/27 | All rolled items |
| 2/14/27 to 3/7/27 | Flat bulk lots |
| 3/16/27 to 4/6/27 | All flat items |
| 3/18/27 to 4/8/27 | All rolled items |
| 3/21/27 to 4/11/27 | April Major Auction |
| 4/13/27 to 5/4/27 | All flat items |
| 4/15/27 to 5/6/27 | All rolled items |
| 4/18/27 to 5/9/27 | Rolled bulk lots |
| 5/11/27 to 6/1/27 | All flat items |
| 5/13/27 to 6/3/27 | All rolled items |
| 5/16/27 to 6/6/27 | To be announced! |
| 6/15/27 to 7/6/27 | All flat items |
| 6/17/27 to 7/8/27 | All rolled items |
| 6/20/27 to 7/11/27 | Flat bulk lots |
| 7/13/27 to 8/3/27 | All flat items |
| 7/15/27 to 8/5/27 | All rolled items |
| 7/18/27 to 8/8/27 | August Major Auction |
| 8/17/27 to 9/7/27 | All flat items |
| 8/19/27 to 9/9/27 | All rolled items |
| 8/22/27 to 9/12/27 | To be announced! |
| 9/14/27 to 10/5/27 | All flat items |
| 9/16/27 to 10/7/27 | All rolled items |
| 9/19/27 to 10/10/27 | Rolled bulk lots |
| 10/12/27 to 11/2/27 | Halloween Auction Part I |
| 10/14/27 to 11/4/27 | Halloween Auction Part II |
| 10/17/27 to 11/7/27 | Halloween Auction Part III |
| 11/16/27 to 12/7/27 | All flat items |
| 11/18/27 to 12/9/27 | All rolled items |
| 11/21/27 to 12/12/27 | December Major Auction |
| Ending 7:00 PM CDT Thursday, March 12th | Ending 3:00 PM CDT Sunday, March 15th |
Did you know we've sold more vintage movie posters than anyone in the world?
Did you know we've sold more vintage movie posters than anyone in the world? From 1990 to 1999 we sold over 12 million dollars of posters through auctions and sales catalogs, and from 2000 to 2008 we auctioned 13 million dollars of posters on eBay. Since April 2008, we solely auction right here on our own website (currently every fourth Tuesday, Thursday, and Sunday), and for the past ten years we have averaged over 5 million dollars in sales per year, and in 2020 we had our first 6 million dollar year (with half as many auctions because we switched to bi-weekly auctions)! In 2021 we again switched (to every 4 week auctions) and remarkably we will again break our yearly sales record with far fewer auctions!
Go to our About Us
page to learn more.
Complete Buyer Protection -
No time limit on our guarantees & NO buyer beware
Hershenson Help Hotline -
Direct line to Bruce (our owner!) for urgent problems
Also, please read the following two pages of Consignor Reviews -
Page 1,
Page 2
,
and two pages of Customer Reviews of our company -
Page 1,
Page 2
,
which shows you in our customers' own words exactly what makes our company and our auctions so very different from all others!